High Season prices – 2012
Weekly rates in high season. In high season the cottages are mainly beeing let on weekly basis. In the case of a cottage being let on a daily basis during high season, the rent for one(1) night is the weekly rate divided by 5. For 2 – 5 nights the rent is the weekly rate divided by 6 per night.
Rent of bed-linen including towels: 120 SEK/person.
Extra-bed: 270-450 SEK/week or 45-70 SEK/day – depending on season.
Cleaning upon departure:2-3 bed 295 SEK, 4-bed 385 SEK, 5-6 bed houses 495 SEK,
Persborg (6 beds) 595 SEK.
| Week 8 – 9 |
Week 25 – 32 |
New Year/ Christmas |
*Rättvik’s market |
|
| Övre Byn | ||||
| 4-bed type F1 | 4290 sek | 4680 sek | 4290 sek | 2340 sek |
| 5-bed type F2 | 5040 sek | 5520 sek | 5040 sek | 2760 sek |
| 6-bed type F2 | 5460 sek | 5970 sek | 5460 sek | 2985 sek |
| Nedre Byn | ||||
| 2-bed type F3 | 2220 sek | 2490 sek | 2220 sek | 1245 sek |
| 3-bed type F4 | 3240 sek | 3540 sek | 3240 sek | 1770 sek |
| 4-bed type F5 | 3450 sek | 3810 sek | 3450 sek | 1905 sek |
| 4-bed type F6 | 3630 sek | 3990 sek | 3630 sek | 1995 sek |
| 5-bed type F7 | 4320 sek | 4740 sek | 4320 sek | 2370 sek |
| 6-bed type F7-F10 | 4740 sek | 5190 sek | 4740 sek | 2910 sek |
| Östra Byn | ||||
| 3-bed type F11 | 2820 sek | 3090 sek | 2820 sek | 1545 sek |
| 4-bed type F5, F12 | 3630 sek | 3990 sek | 3630 sek | 1995 sek |
| 5-bed type F13 | 4890 sek | 5370 sek | 4890 sek | 2685 sek |
| 6-bed type F13 | 5310 sek | 5820 sek | 5310 sek | 2910 sek |
| Persborgs Stugby | ||||
| 6-bed type 1 | 6240 sek | 6810 sek | 6240 sek | 3405 sek |
| 6-bed type 2 (house 1-3) |
7410 sek | 8070 sek | 7410 sek | 4035 sek |
The price list apply from 2012-01-06 to 2013-01-06.
* During the time of Rättvik’s market (1st week in May & 1st week in October) the minimum rental period is 3 days. See the specific price-list above.
