Low Season prices - 2012
Low Season prices apply during times that not count as
High Season and Rättvik’s market (1st week in May & 1st week in October).
Rent of bed-linen including towels: 120 SEK/person.
Extra-bed: 270 SEK/week or 45 SEK/day.
Cleaning upon departure:2-3 bed 295 SEK, 4-bed 385 SEK, 5-6 bed houses 495 SEK,
Persborg (6 beds) 595 SEK.
| One Week | Weekend | Other weekdays | Single nights | |
| Övre Byn | ||||
| 4-bed type F1 | 2700 sek | 1180 sek | 450 sek | 590 sek |
| 5-bed type F2 | 3180 sek | 1400 sek | 530 sek | 700 sek |
| 6-bed type F2 | 3450 sek | 1490 sek | 575 sek | 745 sek |
| Nedre Byn | ||||
| 2-bed type F3 | 1500 sek | 640 sek | 250 sek | 320 sek |
| 3-bed type F4 | 2070 sek | 930 sek | 345 sek | 465 sek |
| 4-bed type F5 | 2220 sek | 950 sek | 370 sek | 475 sek |
| 4-bed type F6 | 2340 sek | 1020 sek | 390 sek | 510 sek |
| 5-bed type F7 | 2760 sek | 1200 sek | 460 sek | 600 sek |
| 6-bed type F7-F10 | 3030 sek | 1290 sek | 505 sek | 645 sek |
| Östra Byn | ||||
| 3-bed type F11 | 1800 sek | 800 sek | 300 sek | 400 sek |
| 4-bed type F5, F12 | 2340 sek | 1020 sek | 390 sek | 510 sek |
| 5-bed type F13 | 3120 sek | 1340 sek | 520 sek | 670 sek |
| 6-bed type F13 | 3390 sek | 1430 sek | 565 sek | 715 sek |
| Persborgs Stugby | ||||
| 6-bed type 1 | 3840 sek | 1670 sek | 640 sek | - |
| 6-bed type 2 (house 1-3) |
4560 sek | 1980 sek | 760 sek | - |
During low season special prices apply for 2 persons renting a cottage
with 4 or more beds and for 1 person renting a cottage with 3 or more beds.
The price list apply from 2012-01-06 to 2012-12-20.
